Membranes for pressure tanks
Types of Membranes
Type | Description |
MEM5-8N | 5 LT, black EPDM, throat 80 |
MEM8-12N | 8 LT, black EPDM, throat 80 |
MEM12-18N | 14 LT, black EPDM, throat 80 |
MEM18-24 | 18 LT, black EPDM, throat 80 |
MEM24B-80 | 24 LT white, natural rubber, throat 80 |
MEM24B-90 | 24 LT, white, natural rubber, throat 90 |
MEM24N-80 | 24 LT black EPDM, throat 80 |
MEM24N-90 | 24 LT black EPDM, throat 90 |
MEM35-50N | 35-50 LT, black EPDM, throat 80 |
MEM35-50N-90 | 35-50 LT, black EPDM, throat 90 |
MEM50-80N | 50-80 LT, black EPDM, throat 80 |
MEM60-80N | 60-80 LT, black EPDM, throat 90 |
MEM80-100N without hole | 80-100 LT, black EPDM without hole, throat 80 |
MEM80-100N with hole | 80-100 LT, black EPDM with hole, throat 80 |
MEM100N-80 | 100 LT, black EPDM, throat 80 |
MEM100N-100 | 100 LT, black EPDM, throat 100 |
MEM100-150N | 100-150 LT, black EPDM, throat 80 |
MEM150-200N | 150-200 LT, black EPDM, throat 80 |
MEM150-200N-150 | 150 - 200 LT, black EPDM, throat 150 |
MEM200-300N | 300 LT, black EPDM, throat 80 |
MEM500N | 500 LT, black EPDM, throat 80 |
MEM750-1000 | 750-1000 LT, black EPDM, throat 80 |
MEM1000-1500 | 1000-1500 LT, 750-1000 LT, black EPDM, throat 80 |
*Membranes 300 LT are also suitable for ZILMET and VAREM 200 LT
*Membranes 500 LT are also suitable for ZILMET and VAREM 300 LT
C=CIMM
A=AQUASYSTEM
E=ELBI
Z=ZILMET
V=VAREM
Type of rubber | Max. working temperature |
Available capacites |
Hardness |
EPDM | 85°C | From 24 lt to 100 lt | 50±5 Shore A (DIN4807) |
BUTILE | From 24 lt to 50 lt |